| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| French | 4% | 18% | 489 | 2,013 | 12,917 | 0 | 553 | 0 | 0 | |
| Arabic (Algeria) | 0% | 14% | 513 | 2,261 | 14,399 | 0 | 549 | 1 | 0 | |
| Arabic (Morocco) | 0% | 14% | 513 | 2,261 | 14,399 | 0 | 549 | 1 | 0 | |
| English | 0% | 14% | 512 | 2,258 | 14,378 | 0 | 550 | 1 | 0 | |
| Portuguese | 1% | 99% | 2 | 22 | 150 | 0 | 48 | 0 | 0 | |
| Spanish | 0% | 14% | 512 | 2,258 | 14,378 | 0 | 549 | 0 | 0 | |
| Turkish | 0% | 99% | 2 | 22 | 150 | 0 | 57 | 0 | 0 | |
| Ukrainian | 0% | 98% | 8 | 31 | 222 | 0 | 60 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | cibli.agency.lonestone.io | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers4 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://cibli-weblate.agency.lonestone.io/git/cibli/web/
|
|
| File mask |
cibli/web/*.json
|
|
| Monolingual base language file |
cibli/web/fr.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,816 | 20,928 | 134,128 | |||
| Source | 602 | 2,616 | 16,766 | |||
| Approved | 1% | 31 | 1% | 150 | 1% | 932 |
| Waiting for review | 46% | 2,234 | 46% | 9,652 | 46% | 62,203 |
| Translated | 47% | 2,265 | 46% | 9,802 | 47% | 63,135 |
| Needs editing | 52% | 2,551 | 53% | 11,126 | 52% | 70,993 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 60% | 2,915 | 61% | 12,907 | 61% | 82,697 |
| Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 93 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
20,928
Hosted words
4,816
Hosted strings
47%
Translated
0
Components
8
Languages
8
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+47%
Translated
—
+100%
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|